Pembroke Pines, FL Weather Conditions
Observations are powered by Skilled Real Estate.
Check out their community website at Chapel Trail Living
Check out their community website at Chapel Trail Living

66.9 °F
Clear
AQI: 24 (good)
Camp Seminole
Camp Seminole
Feels like: 70.8 °F
High | Low |
76.8 °F | 63.9 °F |
--
-
Speed | Gust | ||
0 | 0 | ||
mph | |||
Barometer | |
Visibility | 10 miles |
Cloud Base | 1294.92 feet |
Dew Point | 61.4 °F |
Humidity | 82% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.0 |
Heat Index | 67.2 °F |
PM 2.5 Outdoor | N/A |
Lake Water Level | 0.28 feet |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 76.8 °F | Low: | 63.9 °F |
Average Wind: | 6 mph | Highest Wind: | 26 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 92.3 °F | Low: | 61.3 °F |
Average Wind: | 4 mph | Highest Wind: | 32 mph |
Total Rain: | 2.56 in | Highest Rate: | 2.67 in/hr |
Recent Local Earthquake
Homepage View more here.