Pembroke Pines, FL Weather Conditions
Observations are powered by Skilled Real Estate.
Check out their community website at Chapel Trail Living
Check out their community website at Chapel Trail Living

67.3 °F
Mostly Clear
AQI: 25 (good)
Southwest Ranches
Southwest Ranches
Feels like: 71.1 °F
High | Low |
67.6 °F | 60.4 °F |
NNE
28°
Speed | Gust | ||
2 | 4 | ||
mph | |||
Barometer | |
Visibility | 10 miles |
Cloud Base | 904.30 feet |
Dew Point | 63.5 °F |
Humidity | 88% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 1.0 |
Heat Index | 67.9 °F |
PM 2.5 Outdoor | Invalid observation |
Lake Water Level | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 67.6 °F | Low: | 60.4 °F |
Average Wind: | 1 mph | Highest Wind: | 8 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 89.8 °F | Low: | 55.2 °F |
Average Wind: | 4 mph | Highest Wind: | 56 mph |
Total Rain: | 6.80 in | Highest Rate: | 1.25 in/hr |
Recent Local Earthquake
Homepage View more here.